BUILDING MATERIALS LISTING
Please review the material listing below and follow the application guidance notes found here.
materials listing
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | 2″ X 8″ T.P.P (16′ lengths) | 11,000 | ly |
| 2 | 2″ X 6″ T.P.P (18′ lengths) | 169,840 | ly |
| 3 | 2″ X 2″ T.P.P (16′ lengths) | 251,680 | ly |
| 4 | 1″ X 8″ T.P.P (18′ lengths) | 16,720 | ly |
| 5 | 1/2 CDX Ply | 30,814 | sheets |
| 6 | 2″ x 4″ P.P (untreated) (16′ lengths) | 7,480 | ly |
| 7 | 3/4″ ply – form | 5,896 | sheets |
| NO | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | 8″ concrete blocks | 125,840 | no |
| 2 | 6″ concrete blocks | 2,062,896 | no |
| 3 | 4″ concrete blocks | 70,400 | no |
| 4 | QWIK Lock Decking | 89,809 | sy |
| 5 | Concrete | 13,640 | m3 |
| 6 | Cement (50kg bags)* | 94,000 | bags |
| 7 | Sand – building* | 4,000 | cm |
| 8 | Sand – plastering* | 6,800 | cm |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| Reinforcement fabric to BS 4483 | no | ||
| 1 | A193 | 85,727 | sy |
| Brickforce | no | ||
| 2 | BK150 | 475,020 | ly |
| 3 | BK100 | 15,540 | ly |
| High yield bars to BS 8666 | no | ||
| 4 | R8 | 205 | tons |
| 5 | T12 | 1,006 | tons |
| 6 | T16 | 253 | tons |
| 7 | T20 | 29 | tons |
| 8 | T25 | 60 | tons |
Ceramic tiles or the like.
Please include tile cement and all accessories.
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | Floor | 81,742 | sy |
| 2 | Shower floor | 8,067 | sy |
| 3 | Shower walls | 11,831 | sy |
All Items to be quoted per 5 gallons.
All Items to be quoted per 65lb pail.
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | Concrete primer | 1,848 | no |
| 2 | Wood primer | 616 | no |
| 3 | Paint; white weather resistant paint to ceiling & fascia | 528 | no |
| 4 | Paint; white semi-gloss to doors | 95 | no |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | Trowel plaster – 1.0mm Natural | 17,414 | no |
| 2 | Trowel plaster – 1.5mm Natural | 7,226 | no |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| DOORS (frame & door opening; ‘3’0″ wide x 6’10” high) | |||
| 1 | Hollowcore | 3,206 | no |
| 2 | Solid | 806 | no |
| 3 | Metal | 806 | no |
| HARDWARE | |||
| 4 | Hinges (pairs) | 7,206 | no |
| 5 | Bed/Bath door knob (internal) | 3,206 | no |
| 6 | Dead bolt & knob/lever (external) | 1,606 | no |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | WC | 1,206 | no |
| 2 | Shower head & mixer | 1,206 | no |
| 3 | Vanity basin – wall hung | 1,206 | no |
| 4 | Vanity faucet | 1,206 | no |
| 5 | Kitchen single sink (with right drain board) | 806 | no |
| 6 | Kitchen faucet | 806 | no |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | Medium duty manhole covers | 806 | no |
| 2 | 750 gallon septic tank | 406 | no |
| 3 | 900 gallon septic tank | 406 | no |
| NO. | ITEM DESCRIPTION | DESIRED QUANTITY | UNIT |
|---|---|---|---|
| 1 | Instantaneous/Tankless water heaters | 805 | no |
